| Model | DB25W-H | ||
| Color | White | ||
| Energy Label Grade | Grade 2 | ||
| Dehumidifying Capacity | Manufacturer's Standard (Measured at 30°C, 80%RH) | L/Day | 24 |
| MEELS Standard (Measured at 26.7°C, 60%RH) | L/Day | 14.5 | |
| Water Tank Capacity | L | 3.8 | |
| Operation Temperature Range | ºC | 5ºC - 35ºC | |
| Power Source | Ph/V/Hz | 1 / 220 / 50 | |
| Power Consumption | kW | 0.29 (26.7°C, 60%RH) / 0.35 (30°C, 80%RH) | |
| Dimension (H x W x D) | mm | 596 x 346 x 253 | |
| Net Weight | kg | 14.0 | |
| Refrigerant | 134a (185g) | ||
| Dehumidifying Model | Manual Humidity Setting | 40%/50%/60%/70% | |
| Auto Dehumidifying | ✓ | ||
| Dry Cloth Mode | ✓ | ||
| Anti-Mold Mode | - | ||
| Filter | Washable Anti-Bacteria Filter | ||
| Air Purifying Function | Ion Air Purifier | ||
| Sleep Mode | ✓ | ||
| Child Lock | ✓ | ||
| Timer | 1-2-4-8 hrs | ||
| Casters | ✓ | ||
| Water Full Indicator | ✓ | ||
| Auto Defrost | ✓ | ||
| Anti-leakage Device | ✓ | ||
| Continuous Draining System | ✓ | ||
Remarks: