Model | Indoor | FDT100CSV-S | |
Outdoor | FDC100CSV-S | ||
Power Source | Ph/V/Hz | 3 / 380-415 / 50 | |
Nominal Cooling Capacity | Min~Max | kW | 10.4 |
Power Consumption | Cooling/Heating | kW | 2.88 |
COP | Cooling/Heating | 3.61 | |
Max. Current | A | 5.8 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | Lo:34 / Me:38 / Hi:40 / Phi: 44 |
Outdoor (Cooling/Heating) | dB(A) | 57 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | PHi:31 / Hi:26 / Me:23 / Lo:17 |
Outdoor (Cooling/Heating) | m3/min | 75 | |
Dimension (H x W x D) | Indoor | mm | Unit: 840 x 840 x 298 / Panel: 950 x 950 x 35 |
Outdoor | mm | 845 x 970 x 370 | |
Net Weight | Indoor | kg | 30 (Unit:25 / Panel: 5) |
Outdoor | kg | 79 | |
Refrigerant Piping Size | Liquid / Gas | mm(in) | 9.52(3/8") / 15.88(5/8") |
Max. Piping Length | m | 50 | |
Max. Piping Height Difference | m | Up: 30 / Down: 15 |
Remarks: