Model | Indoor | FDT71CNV-S | |
Outdoor | FDC71CNV-S | ||
Power Source | Ph/V/Hz | 1 / 220-240 / 50 | |
Nominal Cooling Capacity | Min~Max | kW | 7.3 |
Power Consumption | Cooling/Heating | kW | 2.25 |
COP | Cooling/Heating | 3.24 | |
Max. Current | A | 13 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | Lo:37 / Me:39 / Hi:43 / PHi:46 |
Outdoor (Cooling/Heating) | dB(A) | 55 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | PHi:32 / Hi:26 / Me:21 / Lo:17 |
Outdoor (Cooling/Heating) | m3/min | 37 | |
Dimension (H x W x D) | Indoor | mm | Unit: 840 x 840 x 236 / Panel: 950 x 950 x 35 |
Outdoor | mm | 640 x 800(+71) x 290 | |
Net Weight | Indoor | kg | 27 (unit:22 / Panel:5) |
Outdoor | kg | 46 | |
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 15.88(5/8") |
Max. Piping Length | m | 30 | |
Max. Piping Height Difference | m | 10 |
Remarks: