
*Tests conducted by Japan Textile Products Quality and Technology Centre (2021)
| Model | Indoor | SRK10YYMH-W | |
| Outdoor | SRC10YYMH-W | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 2.8 |
| BTU/h | 9,554 | ||
| Power Consumption | Cooling/Heating | kW | 0.71 |
| Running Current | Cooling/Heating | A | 3.6(220V) |
| COP | Cooling/Heating | 3.94 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 20 - 41 |
| Outdoor (Cooling/Heating) | dB(A) | 46 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 10.4 - 4.6 |
| Outdoor (Cooling/Heating) | m3/min | 22.8 | |
| Dimension (H x W x D) | Indoor | mm | 294 x 798 x 210 |
| Outdoor | mm | 540 x 645(+57) x 275 | |
| Net Weight | Indoor | kg | 9.5 |
| Outdoor | kg | 23.5 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35 (1/4") / 9.52 (3/8") |
| Max. Piping Height Difference | m | 15 | |
| Max. Piping Length | m | 20 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 1 | ||
| Country of Origin | Thailand | ||
| Feature | Power Supply (Outdoor unit) | ||
Remarks: