
*Tests conducted by Japan Textile Products Quality and Technology Centre (2021)
| Model | Indoor | SRK18YYSH-WF | |
| Outdoor | SRC18YYSH-W | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 5.30 |
| BTU/h | 18,084 | ||
| Power Consumption | Cooling/Heating | kW | 1.48 |
| Running Current | Cooling/Heating | A | 7.0 |
| COP | Cooling/Heating | 3.58 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 46 |
| Outdoor (Cooling/Heating) | dB(A) | 49 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 12.2 - 5.1 |
| Outdoor (Cooling/Heating) | m3/min | 37.4 | |
| Dimension (H x W x D) | Indoor | mm | 290 x 870 x 230 |
| Outdoor | mm | 640 x 800(+71) x 290 | |
| Net Weight | Indoor | kg | 10.0 |
| Outdoor | kg | 37.0 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35 (1/4") / 12.7 (1/2") |
| Max. Piping Height Difference | m | 15 | |
| Max. Piping Length | m | 25 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 2 | ||
| Country of Origin | Thailand | ||
| Feature | Power Supply (Outdoor unit) | ||
Remarks: