
*Tests conducted by Japan Textile Products Quality and Technology Centre (2021)
| Model | Indoor | SRK24YYMH-W | |
| Outdoor | SRC24YYMH-W | ||
| Power Source | Ph/V/Hz | 1 / 220-240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 7.1 |
| BTU/h | 24,225 | ||
| Power Consumption | Cooling/Heating | kW | 2.29 |
| Running Current | Cooling/Heating | A | 10.5(220V) |
| COP | Cooling/Heating | 3.10 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 48 |
| Outdoor (Cooling/Heating) | dB(A) | 54 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 17.2 - 6.3 |
| Outdoor (Cooling/Heating) | m3/min | 43 | |
| Dimension (H x W x D) | Indoor | mm | 294 x 998 x 230 |
| Outdoor | mm | 640 x 800(+71) x 290 | |
| Net Weight | Indoor | kg | 11.5 |
| Outdoor | kg | 38.5 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35 (1/4") / 12.7 (1/2") |
| Max. Piping Height Difference | m | 20 | |
| Max. Piping Length | m | 30 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 3 | ||
| Country of Origin | Thailand | ||
| Feature | Power Supply (Outdoor unit) | ||
Remarks: