
*Tests conducted by Japan Textile Products Quality and Technology Centre (2021)
| Model | Indoor | SRK24YYSH-WF | |
| Outdoor | SRC24YYSH-W | ||
| Power Source | Ph/V/Hz | 1 / 220 - 240 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 7.10 |
| BTU/h | 24,225 | ||
| Power Consumption | Cooling/Heating | kW | 1.81 |
| Running Current | Cooling/Heating | A | 8.3 (220V) |
| COP | Cooling/Heating | 3.92 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 46 |
| Outdoor (Cooling/Heating) | dB(A) | 51 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 22.8 - 10.4 |
| Outdoor (Cooling/Heating) | m3/min | 58.7 | |
| Dimension (H x W x D) | Indoor | mm | 339 x 1,197 x 262 |
| Outdoor | mm | 750 x 880 (+88) x 340 | |
| Net Weight | Indoor | kg | 16.5 |
| Outdoor | kg | 50.5 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35 (1/4") / 12.7 (1/2") |
| Max. Piping Height Difference | m | 20 | |
| Max. Piping Length | m | 30 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 3 | ||
| Country of Origin | Thailand | ||
| Feature | Power Supply (Outdoor unit) | ||
Remarks: