(Staphylococcus aureus#1、Escherichia coli#2、Influenza A virus subtype H3N2#3、Influenza A virus subtype H1N1#3、Human coronavirus HCoV-229E#3、Enterovirus 71#3)
*(Pre-Filter、Lysozyme Filter、Photocatalytic Deodorizing Filter)
#1 Guangdong Detection Center of Microbiology: No.2020FM33290R01
#2 Guangdong Detection Center of Microbiology: No.2021FM02601R01D
#3 Guangdong Detection Center of Microbiology: No.2021FM02601R02D
^WIFI APP application support information:
The program download only supports IOS system requirements version 7.0 or above ; Android version 2.2 or above.
Wireless standard support: IEEE 802.11 b/g/n
Frequency range: 2.412 GHz -2.472 Ghz
Model | Indoor | SRK25MWKH1 | |
Outdoor | SRC25MWKH1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 2.65 |
BTU/h | 9,042 | ||
Heating Capacity | Rated (Min~Max) | kW | 3.25 |
BTU/h | 11,089 | ||
Power Consumption | Cooling/Heating | kW | 0.68 / 0.76 |
Running Current | Cooling/Heating | A | 3.2 / 3.6 |
COP | Cooling/Heating | 3.90 / 4.28 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 37 / 23 - 37 |
Outdoor (Cooling/Heating) | dB(A) | 47 / 49 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 8.7 / 9.7 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 294 x 798 x 230 |
Outdoor | mm | 420 x 780 x 290 | |
Net Weight | Indoor | kg | 9.5 |
Outdoor | kg | 29.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: