Model | Indoor | SRK25QE3 | |
Outdoor | SRC25QE3 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 2.5 |
BTU/h | 8,530 | ||
Heating Capacity | Rated (Min~Max) | kW | 3.4 |
BTU/h | 11,601 | ||
Power Consumption | Cooling/Heating | kW | 0.69 / 0.87 |
Running Current | Cooling/Heating | A | 3.3 / 4.1 |
COP | Cooling/Heating | 3.62 / 3.91 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 38 / 24 - 38 |
Outdoor (Cooling/Heating) | dB(A) | 48 / 50 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 8.67 / 9.17 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 268 x 790 x 222 |
Outdoor | mm | 540 x 645 x 275 | |
Net Weight | Indoor | kg | 7.5 |
Outdoor | kg | 25.0 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: