Model | Indoor | SRK25REC1 | |
Outdoor | SRC25REC1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 2.5 |
BTU/h | 8,530 | ||
Power Consumption | Cooling/Heating | kW | 0.73 |
Running Current | Cooling/Heating | A | 3.4 |
COP | Cooling/Heating | 3.42 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 35 |
Outdoor (Cooling/Heating) | dB(A) | 47 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 7.2 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 262 × 769 × 227 |
Outdoor | mm | 540 × 645 × 275 | |
Net Weight | Indoor | kg | 7.5 |
Outdoor | kg | 21.0 | |
Refrigerant | R32 | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 10 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: