^WIFI APP application support information:
The program download only supports IOS system requirements version 7.0 or above ; Android version 2.2 or above.
Wireless standard support: IEEE 802.11 b/g/n
Frequency range: 2.412 GHz -2.472 Ghz
Model | Indoor | SRK35DE1 | |
Outdoor | SRC35DE1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 3.5 |
BTU/h | 11,942 | ||
Heating Capacity | Rated (Min~Max) | kW | 4.5 |
BTU/h | 15,354 | ||
Power Consumption | Cooling/Heating | kW | 0.98 / 1.32 |
Running Current | Cooling/Heating | A | 4.70 / 6.20 |
COP | Cooling/Heating | 3.57 / 3.41 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 39 / 25 - 41 |
Outdoor (Cooling/Heating) | dB(A) | 51 / 51 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 9.17 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 294 x 798 x 230 |
Outdoor | mm | 540 x 780(+62) x 290 | |
Net Weight | Indoor | kg | 11.0 |
Outdoor | kg | 34.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: