(Staphylococcus aureus#1、Escherichia coli#2、Influenza A virus subtype H3N2#3、Influenza A virus subtype H1N1#4、Enterovirus 71#5)
*(Pre-Filter、Allergen Clear Filter、Activated Carbon Filter)
#1 Guangdong Detection Center of Microbiology: No.2024FM18493R01D
#2 Guangdong Detection Center of Microbiology: No.2024FM18493R02D
#3 Guangdong Detection Center of Microbiology: No.2024FM18493R03D
#4 Guangdong Detection Center of Microbiology: No.2024FM18493R04D
#5 Guangdong Detection Center of Microbiology: No.2024FM18493R05D
#6 Test method: Anti-viral test using severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) Laboratory: Japan Textile Products Quality and Technology Center
| Model | Indoor | SRK35MHIPH1 | |
| Outdoor | SRC35MHIPH1 | ||
| Power Source | Ph/V/Hz | 1 / 220 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 3.25 (1.0~3.80) |
| BTU/h | 11,089 | ||
| Heating Capacity | Rated (Min~Max) | kW | 4.21 (1.1~4.36) |
| BTU/h | 14,365 | ||
| Power Consumption | Cooling/Heating | kW | 0.91 (0.22~1.31) / 1.11 (0.26~1.30) |
| Running Current | Cooling/Heating | A | 4.3 / 5.2 |
| COP | Cooling/Heating | 3.57 / 3.79 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 21 - 40 / 23 - 40 |
| Outdoor (Cooling/Heating) | dB(A) | 51 / 51 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 9.33 / 10.50 |
| Outdoor (Cooling/Heating) | m3/min | ─ | |
| Dimension (H x W x D) | Indoor | mm | 294 x 798 x 230 |
| Outdoor | mm | 420 x 780 x 290 | |
| Net Weight | Indoor | kg | 10.5 |
| Outdoor | kg | 25.0 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
| Max. Piping Height Difference | m | 5 | |
| Max. Piping Length | m | 15 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 1.5 | ||
| Feature | Power Supply (Indoor unit) | ||
Remarks: