Model | Indoor | SRK35QE3 | |
Outdoor | SRC35QE3 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 3.5 |
BTU/h | 11,942 | ||
Heating Capacity | Rated (Min~Max) | kW | 4.3 |
BTU/h | 14,672 | ||
Power Consumption | Cooling/Heating | kW | 1.08 / 1.26 |
Running Current | Cooling/Heating | A | 5.0 / 5.8 |
COP | Cooling/Heating | 3.24 / 3.41 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 24 - 39 / 24 - 38 |
Outdoor (Cooling/Heating) | dB(A) | 48 / 51 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 8.83 / 9.17 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 268 x 790 x 222 |
Outdoor | mm | 540 x 645 x 275 | |
Net Weight | Indoor | kg | 7.5 |
Outdoor | kg | 27.0 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: