Model | Indoor | SRK35REC1 | |
Outdoor | SRC35REC1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 3.5 |
BTU/h | 11,942 | ||
Power Consumption | Cooling/Heating | kW | 1.12 |
Running Current | Cooling/Heating | A | 5.2 |
COP | Cooling/Heating | 3.13 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 22 - 42 |
Outdoor (Cooling/Heating) | dB(A) | 48 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 10.3 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 262 × 769 × 227 |
Outdoor | mm | 540 × 645 × 275 | |
Net Weight | Indoor | kg | 7.5 |
Outdoor | kg | 23.0 | |
Refrigerant | R32 | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 10 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: