Model | Indoor | SRK50EEC1 | |
Outdoor | SRC50EEC1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 5.0 |
BTU/h | 17,060 | ||
Power Consumption | Cooling/Heating | kW | 1.75 |
Running Current | Cooling/Heating | A | 7.8 |
COP | Cooling/Heating | 2.86 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 24 - 43 |
Outdoor (Cooling/Heating) | dB(A) | 53 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 9.2 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 262 x 769 x 210 |
Outdoor | mm | 540 × 780 × 290 | |
Net Weight | Indoor | kg | 7.5 |
Outdoor | kg | 28.5 | |
Refrigerant | R32 | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
Max. Piping Height Difference | m | 15 | |
Max. Piping Length | m | 25 | |
Energy Label Grade | 1 |
Remarks: