(Staphylococcus aureus#1、Escherichia coli#2、Influenza A virus subtype H3N2#3、Influenza A virus subtype H1N1#3、Human coronavirus HCoV-229E#3、Enterovirus 71#3)
*(Pre-Filter、Lysozyme Filter、Activated Carbon Filter)
#1 Guangdong Detection Center of Microbiology: No.2020FM33290R01
#2 Guangdong Detection Center of Microbiology: No.2021FM02601R01D
#3 Guangdong Detection Center of Microbiology: No.2021FM02601R02D
Model | Indoor | SRK53MHIP1 | |
Outdoor | SRC53MHIP1 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 5.31 |
BTU/h | 18,118 | ||
Heating Capacity | Rated (Min~Max) | kW | 4.60 |
BTU/h | 15,695 | ||
Power Consumption | Cooling/Heating | kW | 2.30 / 1.15 |
Running Current | Cooling/Heating | A | 10.6 / 5.3 |
COP | Cooling/Heating | 2.31 / 4.00 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 45 / 21 - 42 |
Outdoor (Cooling/Heating) | dB(A) | 53 / 53 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 12.33 / 13.00 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 298 x 900 x 230 |
Outdoor | mm | 420 x 780 x 290 | |
Net Weight | Indoor | kg | 11.5 |
Outdoor | kg | 29.5 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: