
(Staphylococcus aureus#1、Escherichia coli#2、Influenza A virus subtype H3N2#3、Influenza A virus subtype H1N1#4、Enterovirus 71#5)
*(Pre-Filter、Allergen Clear Filter、Activated Carbon Filter)
#1 Guangdong Detection Center of Microbiology: No.2024FM18493R01D
#2 Guangdong Detection Center of Microbiology: No.2024FM18493R02D
#3 Guangdong Detection Center of Microbiology: No.2024FM18493R03D
#4 Guangdong Detection Center of Microbiology: No.2024FM18493R04D
#5 Guangdong Detection Center of Microbiology: No.2024FM18493R05D
#6 Test method: Anti-viral test using severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) Laboratory: Japan Textile Products Quality and Technology Center
| Model | Indoor | SRK53MHIPH1 | |
| Outdoor | SRC53MHIPH1 | ||
| Power Source | Ph/V/Hz | 1 / 220 / 50 | |
| Cooling Capacity | Rated (Min~Max) | kW | 5.31 (1.4~5.40) |
| BTU/h | 18,118 | ||
| Heating Capacity | Rated (Min~Max) | kW | 4.60 (1.3~4.83) |
| BTU/h | 15,695 | ||
| Power Consumption | Cooling/Heating | kW | 1.87 (0.29~1.97) / 1.22 (0.33~1.51) |
| Running Current | Cooling/Heating | A | 8.6 / 5.7 |
| COP | Cooling/Heating | 2.84 / 3.77 | |
| Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 23 - 46 / 23 - 43 |
| Outdoor (Cooling/Heating) | dB(A) | 56 / 56 | |
| Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 11.33 / 12.83 |
| Outdoor (Cooling/Heating) | m3/min | ─ | |
| Dimension (H x W x D) | Indoor | mm | 298 x 900 x 230 |
| Outdoor | mm | 420 x 780 x 290 | |
| Net Weight | Indoor | kg | 11.5 |
| Outdoor | kg | 28.0 | |
| Refrigerant | R32 | ||
| Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
| Max. Piping Height Difference | m | 5 | |
| Max. Piping Length | m | 20 | |
| Energy Label Grade | 1 | ||
| Norminal Horse Power | 2 | ||
| Feature | Power Supply (Indoor unit) | ||
Remarks: