Model | Indoor | SRK53QE3 | |
Outdoor | SRC53QE3 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 5.3 |
BTU/h | 18,084 | ||
Heating Capacity | Rated (Min~Max) | kW | 6.1 |
BTU/h | 20,813 | ||
Power Consumption | Cooling/Heating | kW | 1.90 / 1.99 |
Running Current | Cooling/Heating | A | 8.9 / 9.2 |
COP | Cooling/Heating | 2.79 / 3.07 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 22 - 44 / 25 - 46 |
Outdoor (Cooling/Heating) | dB(A) | 51 / 51 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 10.33 / 13.33 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 294 x 798 x 230 |
Outdoor | mm | 640 x 850(+65) x 290 | |
Net Weight | Indoor | kg | 11.0 |
Outdoor | kg | 44.0 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 12.7(1/2") |
Max. Piping Height Difference | m | 5 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: