• The new KXZ2 series has a layered design and a refined new form.
• Connect up to 80 indoor units/up to 130% capacity.
• High efficiency with EER up to 3.86.
• Industry leading total piping length up to 1000m and a maximum pipe run of 160m.
型號 | FDC450CKXZA2 | ||
組合機種 | ─ | ||
匹數 | 16HP | ||
電源 | Ph/V/Hz | 3 / 380-415 / 50 | |
起動電流 | A | 5 | |
最大電流 | A | 32 | |
額定製冷能力 | 最低-最高 | kW | 45.0 |
耗電量 | 製冷/製暖 | kW | 13.98 |
尺寸(高 x 闊 x 深) | mm | 2052x1350x720 | |
淨重 | kg | 328 | |
噪音值 (低-高) | 製冷 | dB(A) | 61 |
製暖 | dB(A) | ─ | |
雪種 | 種類 | R410A / 2088 | |
數量 | kg/TCO2Eq | 11.5 / 24.012 | |
配管管徑 | 液態 / 氣態 | mm(in) | ø12.7(1/2") / ø28.58(1 1/8") |
連結率 | % | 50~130 | |
可連接室內機總數量 | 39 |
註: