Model | Indoor | SRK13YN-S7 | |
Outdoor | SRC13YN-S7 | ||
Power Source | Ph/V/Hz | 1 / 220 / 50 | |
Cooling Capacity | Rated (Min~Max) | kW | 3.2 |
BTU/h | 10,910 | ||
Power Consumption | Cooling/Heating | kW | 1.00 |
Running Current | Cooling/Heating | A | 4.9 |
COP | Cooling/Heating | 3.2 | |
Sound Pressure Level (Lo – Hi) | Indoor (Cooling/Heating) | dB(A) | 25 - 44 |
Outdoor (Cooling/Heating) | dB(A) | 49 | |
Air Flow (Hi - Lo) | Indoor (Cooling/Heating) | m3/min | 9.5 - 4.2 |
Outdoor (Cooling/Heating) | m3/min | ─ | |
Dimension (H x W x D) | Indoor | mm | 262 x 769 x 210 |
Outdoor | mm | 540 x 645(+57) x 275 | |
Net Weight | Indoor | kg | 7.0 |
Outdoor | kg | 27.0 | |
Refrigerant | R410A | ||
Refrigerant Piping Size | Liquid / Gas | mm(in) | 6.35(1/4") / 9.52(3/8") |
Max. Piping Height Difference | m | 10 | |
Max. Piping Length | m | 15 | |
Energy Label Grade | 1 |
Remarks: